DISCLOSURES AND LICENSE INFORMATION
Guaranteed Rate, Inc is an Equal Housing Lender. As prohibited by federal law, we do not engage in business practices that discriminate on the basis of race, color, religion, national origin, sex, marital status, age (provided you have the capacity to enter into a binding contract), because all or part of your income may be derived from any public assistance program, or because you have, in good faith, exercised any right under the Consumer Credit Protection Act. The federal agency that administers our compliance with these federal laws is the Federal Trade Commission, Equal Credit Opportunity, Washington, DC, 20580.
Guaranteed Rate, Inc State Disclosure Requirements
Guaranteed Rate, Inc is a licensed mortgage lender. The following states require disclosure of licensing information. (If your state is not listed, it doesn't require a specific license disclosure.)
- Arizona - Guaranteed Rate, Inc - 7047 East Greenway Parkway, Suite 250, Scottsdale, AZ, 85254 Mortgage Banker License # BK-0907078
- California - Licensed by the Department of Corporations under California Residential Mortgage Lending Act
- Georgia Residential Mortgage Licensee #20973 - 3940 N Ravenswood Ave, Chicago, IL 60613
- Idaho - Guaranteed Rate, Inc.
- Illinois Residential Mortgage Licensee - Office of Banks and Real Estate, Mortgage Banking Division, 122 South Michigan Avenue, Suite 1900, Chicago, Illinois, 60603, (312) 793-3000; 3940 N Ravenswood Ave, Chicago, IL 60613 MB.0005932
- Kansas Licensed Mortgage Company - Guaranteed Rate, Inc – License # 2005-4928
- Massachusetts - Guaranteed Rate, Inc - Mortgage Lender & Mortgage Broker License MC 4994, MC 4995, MC 4996
- Virginia - Licensed by Virginia State Corporation Commission, License # MLB-1219
License Information
Guaranteed Rate, Inc. is currently licensed in the following states
for wholesale business:
| State | Restrictions | Broker’s License requirements |
|---|---|---|
| Alaska | None | No License required |
| Arizona | None | Entity License |
| California | None | Entity License |
| Colorado | None | Individual broker registration must be submitted with each loan unless exempt |
| Connecticut | None | Entity License |
| Delaware | None | Entity License |
| District of Columbia | None | Entity License |
| Florida | None | Entity License |
| Georgia | None | Entity License |
| Hawaii | None | No License required if broker does not have an office in the state of Hawaii |
| Idaho | None | Entity License |
| Illinois | None | Entity License |
| Indiana | None | Entity License OR proof of exemption |
| Iowa | None | Entity License |
| Kansas | None | Entity License |
| Broker compensation may not exceed the greater of $2000 or 4% of the total amount financed. Total points and fees may not exceed the greater of $3000 or 6% of the total amount financed | Entity License | |
| Maryland | None | Individual broker license must be submitted with each loan unless exempt |
| Massachusetts | None | Entity License |
| Michigan | None | Entity License |
| Minnesota | None | Entity License |
| Missouri | None | Entity License OR proof of exemption |
| Montana | 2nd mortgage APR must be less than 15% and we must hold loan for 3 business days after close | Entity License |
| Nebraska | None | Entity License |
| Our name must be Guaranteed Rate, Inc. dba Guaranteed Rate of Delaware. Licensed by the New Hampshire banking department. | Entity License | |
| New Mexico | None | Entity License |
| North Carolina | None | Entity License |
| North Dakota | None | Entity License |
| Ohio | Ohio 2nds must close at a GRI branch office. Lakeside Title is a GRI branch and will close anywhere in the state of OH. Contact is Terry 216-685-7585 or First Service Home Title 216-432-1658 | Entity License | 1st mortgages only | Entity License |
| Oklahoma | APR must be 13% or less except on construction or bridge loans | Entity License or proof of exemption |
| Oregon | None | Entity License |
| South Carolina | On second mortgages the actual or potential interest rate, including all HELOCS, must not exceed 12% APR. No 2nd lien balloon mortgages | Entity License |
| Tennessee | None | Entity License |
| Texas | No 2nd mortgages or cash out refinances. | Entity License |
| Utah | None | Entity License |
| Virginia | None | Entity License |
| Washington | On second mortgages APR must not exceed 12% | Entity License |
| Wisconsin | None | Entity License |




Equal Housing Lender | Illinois Residential Mortgage Licensee